Sep 27, 2024 | Our paper: “Emergence of Hidden Capabilities: Exploring Learning Dynamics in Concept Space” is accepted to NeurIPS 2024 as a Spotlight! |
Jul 03, 2024 | Tunadorable made a video about our paper: “Emergence of Hidden Capabilities: Exploring Learning Dynamics in Concept Space” |
Jul 02, 2024 | I gave a talk about our project diff4stats at EAS 2024: “Probabilistic Completion of Astrophysical Fields for Robust Statistics with Diffusion Models” |
Jun 27, 2024 | Our paper “Emergence of Hidden Capabilities: Exploring Learning Dynamics in Concept Space” from our project concept_learning is on arxiv. |
Jun 20, 2024 | I gave a talk about our project vdm4cdm_3d at the AstroAI Workshop 2024: “3D probabilistic reconstruction of the local dark matter from galaxies” |
Jun 17, 2024 | A paper from our project vdm4cdm_3d has been accepted at ICML 2024 Workshop Ai4Science: “3D Reconstruction of Dark Matter Fields with Diffusion Models: Towards Application to Galaxy Surveys” |
Jun 16, 2024 | A paper from our project concept_learning has been accepted at ICML 2024 Workshop on High-dimensional Learning Dynamics: “Hidden Learning Dynamics of Capability before Behavior in Diffusion Models” |
Mar 20, 2024 | Our follow up paper of our project vdm4cdm_2d is on arxiv. |
Mar 07, 2024 | I gave a talk about our project vdm4cdm_2d at the ITC Luncheon: “Debiasing with Diffusion: Probabilistic reconstruction of Dark Matter field from galaxies” |
Jan 23, 2024 | I gave a quick presentation of our project vdm4cdm_3d on using Diffusion Models to generate dark matter fields at the workshop “AI-driven Discovery in Physics and Astrophysics” at Kavli IPMU. |
Dec 09, 2023 | I will be presenting two works at NeurIPS 2023 Workshops: - Our work on using Diffusion Models to generate Dark Matter maps conditioned on stellar mass fields will be in the Workshop on Machine Learning and the Physical Sciences.
- Our work on correcting shadowed spectra in hyperspectral images using Iterative Logistic Regression and Bayesian Inference will be in the Workshop on Tackling Climate Change with Machine Learning.
|
Dec 05, 2023 | Our work tracking individual neurons in C.elegans using synthetically augmented data is published in Nature Methods. |
Nov 06, 2023 | Our project SmartEM, on optimizing neural imaging with real time deep learning is on the MIT News. |
Oct 30, 2023 | I gave a talk about our project vdm4cdm_2d at the AstroAI lunch talk. |
Oct 08, 2023 | The paper about our project SmartEM is on bioarxiv. |
Jul 23, 2023 | I will be presenting our project SmartEM at the ICML 2023 Workshop on Computational Biology. |
Jun 24, 2023 | I will present our project Whole Brain Imaging at the International C.elegans Conference 2023. |
May 25, 2023 | Our work on constructing a galactic dustmap with minimal impact on cosmology is published in the Astrophysical Journal. |
Apr 05, 2023 | Our work on quantifying the effect of high-dimensional non-Gaussianity to statistical probes in cosmology is published in the Astrophysical Journal. |
Mar 09, 2023 | I will present our project targettrack at COSYNE 2023. |
Mar 05, 2023 | I will present our project targettrack at APS March Meeting 2023. |
Jun 10, 2022 | I will be presenting our work at AAS240. |
Oct 13, 2021 | Our work on quantitatively investigating latent spaces of Variational Autoencoders is on arxiv. |
Sep 30, 2021 | Our work on 3D imaging a nervous system in a naturalistic context is published in Cell. See the project Whole Brain Imaging. |
Sep 01, 2019 | I’m excited to start my Ph.D. program at Harvard Physics. |